Regular Rates Summary
Introductory prices are for the first term of service only and automatically renew at the regular rates, as shown below. All prices are shown in US dollars. Also, see Invoices and Automatic Billing Dates.
- Domains
- Hosting
- Google Workspace
- Domain Privacy & Protection / Domain Privacy
- Domain Expiration Protection
- Microsoft 365
- SiteLock
- SSL
- Website Backup & Restore
- WebsiteBuilder Express
- WordPress Hosting
- Weebly
- CM4all
Domains
For domain pricing, please click here.
Hosting
Plan | Term | Rate |
Plus Plan | 1 year | $166.15 |
2 years | $308.66 | |
3 years | $441.65 |
Plan | Term | Rate |
Advantage Plan | 1 year | $220.21 |
2 years | $386.42 | |
3 years | $545.61 |
Plan | Term | Rate |
Business Plan | 1 year | $310.55 |
2 years | $526.71 | |
3 years | $697.94 |
Google Workspace
Plan | Term | Rate |
Business Starter | Monthly | $7.20 |
1 year | $72.00 |
Plan | Term | Rate |
Business Standard | Monthly | $14.40 |
1 year | $144.00 |
Plan | Term | Rate |
Business Plus | Monthly | $21.60 |
1 year | $216.00 |
Domain Privacy & Protection / Domain Privacy
Terms | Rate |
1 year | $12.99 |
2 years | $25.98 |
3 years | $38.97 |
4 years | $51.96 |
5 years | $64.95 |
Domain Expiration Protection
Terms | Rate |
Length of Domain term | $9.99 |
Microsoft 365
Plan | Term | Rate |
Email Essentials | Monthly | $7.99 |
1 year | $95.88 |
Plan | Term | Rate |
Business Plus | Monthly | $11.99 |
1 year | $143.88 |
Plan | Term | Rate |
Business Pro | Monthly | $16.99 |
1 year | $203.88 |
SiteLock
Plan | Term | Rate |
Essentials | 1 year | $100.68 |
2 years | $201.36 | |
3 years | $302.04 |
Plan | Term | Rate |
Prevent | 1 year | $239.88 |
2 years | $479.76 | |
3 years | $719.64 |
Plan | Term | Rate |
Prevent Plus | 1 year | $359.88 |
2 years | $719.76 | |
3 years | $1079.64 |
SSL
Plan | Term | Rate |
Domain Validated SSL | 1 year | $89.88 |
2 years | $172.56 | |
3 years | $258.84 | |
4 years | $314.40 | |
5 years | $389.40 |
Plan | Term | Rate |
eCommerce SSL | 1 year | $299.99 |
2 years | $539.99 |
Plan | Term | Rate |
Wildcard SSL | 1 year | $359.88 |
2 years | $659.76 | |
3 years | $959.76 | |
4 years | $1259.52 | |
5 years | $1559.40 |
Website Backup & Restore
Plan | Term | Rate |
Basic | 1 year | $40.99 |
2 years | $78.58 | |
3 years | $112.78 |
Plan | Term | Rate |
Pro | Monthly | $4.99 |
1 year | $78.58 | |
2 years | $112.78 | |
3 years | $153.90 |
WebsiteBuilder Express
Plan | Term | Rate |
Starter | Monthly | $12.99 |
1 year | $115.88 | |
2 years | $227.76 | |
3 years | $334.64 |
Plan | Term | Rate |
Business | Monthly | $17.99 |
1 year | $179.88 | |
2 years | $345.76 | |
3 years | $488.64 |
Plan | Term | Rate |
eCommerce | Monthly | $24.99 |
1 year | $288.88 | |
2 years | $557.76 | |
3 years | $776.64 |
WordPress Hosting
Plan | Term | Rate |
WP Starter | Monthly | $9.99 |
1 year | $119.88 | |
2 years | $239.76 | |
3 years | $359.64 |
Plan | Term | Rate |
WP Essentials | 1 year | $184.20 |
2 years | $344.64 | |
3 years | $445.68 |
Weebly
Plan | Term | Rate |
E-commerce Element | Monthly | $12.99 |
3 Months | $29.85 | |
1 Year | $89.88 | |
2 years | $145.76 | |
3 years | $218.64 |
Plan | Term | Rate |
Premium Drag and Drop Builder | Monthly | $12.99 |
3 Months | $56.97 | |
1 Year | $227.88 | |
2 Years | $345.76 | |
3 Years | $563.64 |
Plan | Term | Rate |
Website Builder - Business | Monthly | $29.99 |
6 months | $239.70 | |
1 Year | $368.88 | |
2 Years | $497.76 | |
3 Years | $686.64 |
Plan | Term | Rate |
Website Builder - Pro | Monthly | $19.99 |
6 months | $77.70 | |
1 Year | $143.88 | |
2 Years | $215.76 | |
3 Years | $389.64 |
CM4all
Plan | Term | Rate |
E-Commerce | Monthly | $19.99 |
3 Months | $86.95 | |
1 Year | $289.88 |
Go to the top of the page
These prices are subject to change and reflect pricing for most plans purchased in US dollars. You may always check Billing Information to get an up-to-date statement of the current amount being billed for services. It is the sole responsibility of all users to periodically review this information in their account Billing section.