Introductory prices are for the first term of service only and automatically renew at the regular rates, as shown below. All prices are shown in US dollars. Also, see
Invoices and Automatic Billing Dates.Domains
For domain pricing, please click here.
Hosting
| Plan | Term | Rate |
| Plus Plan | 1 Year | $166.15 |
| 2 Years | $308.66 |
| 3 Years | $441.65 |
| Plan | Term | Rate |
| Advantage Plan | 1 Year | $220.21 |
| 2 Years | $386.42 |
| 3 Years | $545.61 |
| Plan | Term | Rate |
| Business Plan | 1 Year | $310.55 |
| 2 Years | $526.71 |
| 3 Years | $697.94 |
Google Workspace
| Plan | Term | Rate |
| Business Starter | Monthly | $8.40 |
| 1 Year | $84.00 |
| Plan | Term | Rate |
| Business Standard | Monthly | $16.80 |
| 1 Year | $168.00 |
| Plan | Term | Rate |
| Business Plus | Monthly | $26.40 |
| 1 Year | $264.00 |
Domain Privacy & Protection
| Terms | Rate |
| 1 Year | $18.60 |
| 2 Years | $37.20 |
| 3 Years | $55.80 |
| 4 Years | $74.40 |
| 5 Years | $93.00 |
Domain Expiration Protection
| Terms | Rate |
| Length of Domain term | $9.99 |
Microsoft 365
| Plan | Term | Rate |
| Email Essentials | Monthly | $7.99 |
| 1 Year | $95.88 |
| Plan | Term | Rate |
| Business Plus | Monthly | $11.99 |
| 1 Year | $143.88 |
| Plan | Term | Rate |
| Business Pro | Monthly | $16.99 |
| 1 Year | $203.88 |
SiteLock
| Plan | Term | Rate |
| Find | 1 Year | $29.88 |
| 2 Years | $59.76 |
| 3 Years | $89.64 |
| Plan | Term | Rate |
| Essentials | Monthly | $10.49 |
| 1 Year | $125.85 |
| 2 Years | $251.70 |
| 3 Years | $377.64 |
| Plan | Term | Rate |
| Prevent | Monthly | $24.99 |
| 1 Year | $299.85 |
| 2 Years | $599.70 |
| 3 Years | $899.55 |
| Plan | Term | Rate |
| Prevent Plus | Monthly | $37.49 |
| 1 Year | $449.85 |
| 2 Years | $899.70 |
| 3 Years | $1349.55 |
SSL
| Plan | Term | Rate |
| Domain Validated SSL | 1 Year | $112.35 |
| 2 Years | $215.70 |
| 3 Years | $323.55 |
| 4 Years | $393.00 |
| 5 Years | $486.75 |
| Plan | Term | Rate |
| Organization Validated SSL | 1 Year | $149.85 |
| 2 Years | $274.80 |
| 3 Years | $399.60 |
| 4 Years | $524.40 |
| 5 Years | $649.50 |
| Plan | Term | Rate |
| eCommerce SSL | 1 Year | $299.85 |
| 2 Years | $549.60 |
| 3 Years | $799.65 |
| 4 Years | $1049.40 |
| 5 Years | $1299.00 |
| Plan | Term | Rate |
| Wildcard SSL | 1 Year | $449.85 |
| 2 Years | $824.70 |
| 3 Years | $1199.70 |
| 4 Years | $1574.40 |
| 5 Years | $1949.25 |
Website Backup & Restore
| Plan | Term | Rate |
| Basic | 1 Year | $40.99 |
| 2 Years | $78.58 |
| 3 Years | $112.78 |
| Plan | Term | Rate |
| Pro | Monthly | $4.99 |
| 1 Year | $78.58 |
| 2 Years | $112.78 |
| 3 Years | $153.90 |
WebsiteBuilder Express
| Plan | Term | Rate |
| Starter | Monthly | $12.99 |
| 1 Year | $115.88 |
| 2 Years | $227.76 |
| 3 Years | $334.64 |
| Plan | Term | Rate |
| Business | Monthly | $17.99 |
| 1 Year | $179.88 |
| 2 Years | $345.76 |
| 3 Years | $488.64 |
| Plan | Term | Rate |
| eCommerce | Monthly | $24.99 |
| 1 Year | $288.88 |
| 2 Years | $557.76 |
| 3 Years | $776.64 |
WordPress Hosting
| Plan | Term | Rate |
| WP Starter | Monthly | $9.99 |
| 1 Year | $119.88 |
| 2 Years | $239.76 |
| 3 Years | $359.64 |
| Plan | Term | Rate |
| WP Essentials | 1 Year | $184.20 |
| 2 Years | $344.64 |
| 3 Years | $445.68 |
Weebly
| Plan | Term | Rate |
| E-commerce Element | Monthly | $12.99 |
| 3 Months | $29.85 |
| 1 Year | $89.88 |
| 2 Years | $145.76 |
| 3 Years | $218.64 |
| Plan | Term | Rate |
| Premium Drag and Drop Builder | Monthly | $12.99 |
| 3 Months | $56.97 |
| 1 Year | $227.88 |
| 2 Years | $345.76 |
| 3 Years | $563.64 |
| Plan | Term | Rate |
| Website Builder - Business | Monthly | $29.99 |
| 6 months | $239.70 |
| 1 Year | $368.88 |
| 2 Years | $497.76 |
| 3 Years | $686.64 |
| Plan | Term | Rate |
| Website Builder - Pro | Monthly | $19.99 |
| 6 months | $77.70 |
| 1 Year | $143.88 |
| 2 Years | $215.76 |
| 3 Years | $389.64 |
CM4all
| Plan | Term | Rate |
| E-Commerce | Monthly | $19.99 |
| 3 Months | $86.95 |
| 1 Year | $289.88 |
These prices are subject to change and reflect pricing for most plans purchased in US dollars. You may always check Billing Information to get an up-to-date statement of the current amount being billed for services. It is the sole responsibility of all users to periodically review this information in their account Billing section.